|
May 5th - May 7th
9:00AM - 4:00PM
MITRE Main Campus
McLean, VA
Online RSVP
Directions to MITRE
Projects Showcased
Tours
All MITRE Projects
|
All MITRE Projects (alphabetical listing)
Event dates are shown for any projects showcased at the 2009 MITRE Innovation Exchange.
| Project | Primary Investigator | Event Date(s) |
| 3D SLAM: Simultaneous Localization and Mapping in 3D for Unmanned Systems | Robbins, Scott | May 5, May 6, May 7 |
| 3x2 Fingerprint Challenge | Barry, Steven H. | May 5, May 6 |
| A Multi-Source Recommender System for Intelligence Analysis | Barteee,Tom | May 5 |
| A Secure Biotoken for Border Management | Barry, Steven H. | May 6 |
| A Universal Bio-Sensing Platform | Diggans, James C. |  |
| Advanced Perception for Unmanned Ground Vehicles | Grabowski, Robert J. | May 6, May 7 |
| Advanced Signal Processing for Wireless Communications | Shapiro, Jerome M. | May 6, May 7 |
| Advanced Stream Mining for Assistive Analysis | Leveille, Peter S. |  |
| Advanced Visualization Capabilities for NextGen Research | Wanke, Craig R. |  |
| Adversary Emulation | Gosnell, Steven K. |  |
| Agency of the Future Overview | Sciambi, Rick | May 7 |
| Airborne Network QoS Management | Grace, Kevin H. |  |
| Anti-Tamper Technology | Faull, Brian L. | May 5 |
| Applying an Enterprise Framework to Greening the Federal Government | See, Karen B. |  |
| Applying Plasmonics to Counterfeit Detection | Hwang, Grace M. |  |
| Assessing the Nation's Emergency Preparedness and Response Cognitions: A Pandemic Influenza Proof-of-Concept | Egeth, Jill D. | May 7 |
| Assurance for NextGen Software-Intensive Systems | Howell, Charles C | May 6, May 7 |
| Aviation Security Collaboration | Howland, Maurice |  |
| Beyond Simulation Centers: High Throughput Computing Clouds to Support Simulation as a Service. A Case Study Using OneSAF | Page Jr., Ernest H. |  |
| Bio-Threat Aircraft Warning System (BTAWS) – Single Particle Sensing | Hwang, Grace M. | May 6, May 7 |
| Bioscope | Tan, Regina L. | May 6, May 7 |
| Bridging the Decision-Space/Situation Space Divide | Klein, Gary L. | May 6 |
| Business Continuity Decision Framework | Taub, Audrey E. |  |
| C2 Cyber Planning and Assessment | Loren, Lewis A. |  |
| Camelid (Llama glama) Immunomolecules for Advanced Biosensing | Cooper, Lynn A. | May 5 |
| Causality and Resiliency for Mission Assurance (CARMA) | Guttman, Joshua D. |  |
| CCOD Overview Strategy | DelVecchio-Savage, Julie | May 6, May 7 |
| Characterization of Denied Littoral Areas | Blow, Aaron R. |  |
| Clipper | Holland,Rod | May 5 |
| Closing the Semantic Gap | Vilain, Marc B. | May 5 |
| Cognitive Electronic Countermeasures Ad-hoc Team (CECMaTE) | Poston, Jeffrey D. |  |
| Collaborative Sensing: Tasking, Collection and Mission Management | McKillop, Gerard R. |  |
| Combinatorial Auctions for Emission Permit Markets | Olson, Matthew E. | May 7 |
| Commercial Comms for Tactical Use | McKee, Robert A. | May 6, May 7 |
| Common Ground Agile Information Sharing | Smith, Kenneth P. | May 6, May 7 |
| Compact coaxial dual-band imaging system | Euliss, Gary W. | May 6 |
| Computational Imaging for Persistent Pervasive Surveillance | Stenner, Michael D. | May 6 |
| Continuity in the Cloud | Goldberg, David S. | May 5 |
| Cyber Mission Impact Assessment and Response | Musman, Scott A | May 6, May 7 |
| Database Assurance | Mork, Peter D.S. | May 5, May 6, May 7 |
| Decision Analysis to Counter Cyber Attacks (DACCA) | Johnson, Dale M. |  |
| Delay Control and Airport Deregulation | Welman, Stephen K. |  |
| Detecting Malicious Activity in Cross-Boundary Communications | Hypolite, Joel P. | May 5 |
| Detection of Viruses by Fluorescence | Arroyo, Juan | May 6, May 7 |
| Detection of Viruses by Fluorescence Generated from Artificial RNA Constructs (duplicate) | Arroyo, Juan |  |
| Disaster Communications Engineering Model | Ernst, Darrell E. |  |
| Distance-based Approaches for Classification | Harris, David R. | May 5 |
| DOTS: DNA Order Tracking System | Diggans, James C. |  |
| Dynamic End-toEnd IT Management and Resource Allocation | Miller, David J. | May 5, May 6, May 7 |
| Dynamic Incident Management (with UPITT) | Hay, Todd A. |  |
| Dynamic Modeling of Multi-Modal Transportation Network | Masalonis, Anthony J. |  |
| Dynamic Web Service Composition for Homeland Security | Hawthorne, Lowell S. |  |
| Efficient End-to-end Service Delivery (Planning and Provisioning) for DoD SATCOM Networks | Zhang, Kevin Z. |  |
| Electric Grid Management for Contingencies (EGMC) | Koester, David P. |  |
| Electromagnetic Band Gap (EBG) | Best, Steven R. |  |
| Emerging Technologies for VLSI Applications | Skey, Kevin M | May 6, May 7 |
| Empire Challenge 09, Collaborative Situational Awareness and the Common Core for Sensor Planning | King,Greg | May 6 |
| Enabling Capabilities for Tactical Edge Networking (ECTEN) | Rigano, Christopher P. | May 6 |
| Energy Systems and Natural Resources Modeling | Schoener, Bradley C.H. | May 7 |
| Enhanced Circuit Testing for Integrity | Monk, Leonard G |  |
| Enterprise Systems Acquisition Using Venture Capital Concepts | Stevens, Renee G. | May 6, May 7 |
| Enterprise Systems' State Awareness and Modification Framework (ESSAM-F) | Kirwan Jr., Malcolm C. |  |
| Envisioning the Ether: The Battle Commander Spectrum Planner | Jensen, Thomas M. |  |
| Evidence Based Analysis of Financial Data | Worrell, Charles A. | May 5 |
| Exploration of Algorithms for the NextGen Collision Avoidance System | Chamlou, Roxaneh | May 6, May 7 |
| Exploring Culture Through Language | Ferro, Lisa | May 5 |
| Extending MITRE's Reach: Building External Relationships on a Social Platform | Cuomo, Donna L. | May 7 |
| Extracting Multitemporal Attribute Grids from Image Collections | Barrett, Walter T. | May 5 |
| File Format Identification | Vidrine II, Carroll K. | May 5 |
| Flight Option Generation for NextGen Automation | Wanke, Craig R. | May 6, May 7 |
| FMS 4D Trajectory Downlink for Trajectory-Based Operations | Cramer, Michael R |  |
| Geospatial Regional Analysis | Olson, Sherry L. | May 5 |
| Green Airspace Design | Lin, Gene C. |  |
| Healthcare Overview | Piescik, John | May 7 |
| Human Monoclonal Antibodies for Neutralization and Diagnosis of H5N1 | Arroyo, Juan | May 5 |
| Hybrid Sensor for Multiple Threats Detection | Guharay, Samar K. | May 6 |
| HyperScope Image Exploitation Tool | Karaska, Mark A. |  |
| ICP Sensor and Telemetry Research Framework | Yoo, David K. | May 7 |
| IM-PLUS: Information Management with Privacy, Lineage, Uncertainty, and Security | Blaustein, Barbara T. | May 6, May 7 |
| Implications of UAS Operations in Controlled Airspace | Helleberg, John R. | May 6, May 7 |
| Improving Position, Navigation and Timing Application Integrity Using eLORAN | Peed, Doyle |  |
| Innovative Approach to the Detection of Cross-Border Clandestine Tunnels | Shi, Weiqun | May 6 |
| Integrated Departure Route Planning | Song, Lixia | May 6, May 7 |
| Integrated Economy-Wide Modeling | Harback, Katherine T. |  |
| Integrated Equivalent Visual Operations | Mundra, Anand D. | May 6, May 7 |
| Integrated Sensing Processing & Exploitation Experimentation | Crawford, Gregory K. | May 6 |
| Integrating POET | Francesca, Marie A. | May 5 |
| Intelligence, Surveillance and Reconnaissance (ISR) Forensics | Brown, Curtis P. | May 5, May 6 |
| Inter-Domain Routing for Composable Networks of Networks | Dimarogonas, James A. | May 6, May 7 |
| Interactive ISR Data Exploitation and Sensor Operation | Witkoskie, James B. | May 6 |
| Internet Enabled Social Patrol | Crossler, Jay A. | May 7 |
| Intervention Strategies for Managing Performance in National Airspace | Moreno-Hines, Felipe |  |
| IP Multicast Dynamic Secure Session Establishment | Tahan, Thomas |  |
| iSPE Overview, Impact and Importance | Crawford, Greg | May 6 |
| Laika EHR Testing Framework | Gregorowicz, Andrew J. | May 7 |
| Lightweight Beacon System for UAS and Other Aviation Applications | Strain, Robert C. | May 6, May 7 |
| Live Hotspotting of VoIP | Hu, Qian | May 5, May 6 |
| Machine Translation for Foreign Language Science and Technology Analysis | Burger, John D. | May 5 |
| Malware Phylogenetics | Chase, Melissa P. |  |
| Managing Attention to Multimodal Information | Goodman, Bradley A. | May 5 |
| Mapping Epidemic Growth (MEG) | Hitzeman, Janet M. |  |
| Mathematics for Pathogenomics | Brodzik, Andrzej K. |  |
| Measuring and Guiding Influence for Smart Power | Maybury, Mark | May 5 |
| Measuring the Environmental Impact of Green IT | Holdener, James F. |  |
| Megachange | Piescik, John | May 6, May 7 |
| Method for Prioritizing Suspicious Behavior | Jianping, Zhang | May 5 |
| Micro Situational Awareness | Smith, Chad R. |  |
| Millimeter-Scale Robotic Systems | Taczak, Mark D. |  |
| Mission Assurance Against Cyber Threats | Swarup, Vipin | May 6, May 7 |
| Mission Assurance and Survivability | Keppler, David R. | May 6, May 7 |
| Mission Assurance Through Availability | Durst, Robert C. |  |
| Mission Aware Reporting of Information Assurance for Airborne Networks (MARIAAN) | McQuaid, Rosalie M. | May 6, May 7 |
| MITRE Biosecurity Initiative | Siegrist, David | May 5 |
| MITRE Infrastructure, Evaluation, and Tools for Identity Resolution Research (MIETIRR) | Miller, Keith J. | May 6 |
| Modeling, Simulation, and Decision Support for NCR Mass Evacuations | French, Michael R. |  |
| Montage: Exploiting UAV Video in Mission Context | Anderson, David C. | May 6 |
| Multi-Purpose Cockpit Display of Traffic Information | Stassen, Hans P. | May 6, May 7 |
| Multimodal Medical Data Capture and Representation | Hu, Qian | May 7 |
| Multimodal Medical Imagery | Carley-Spencer, Monica P. | May 7 |
| Nanosystems Modeling and Nanoelectronic Computers | Ellenbogen, James C. | May 6, May 7 |
| Natural Language Processing for Anonymization | Aberdeen, John S. | May 7 |
| Net-Enabled TFM | Brown, Philip L. |  |
| NETwork Application IDentification using netflow: NETAID | Jones, George | May 5 |
| Network Theoretic Approaches for Wireless Systems | Landry, Randall J. |  |
| NextGen Environmental Regulatory Framework | Rodriguez Cifuentes, Jorge |  |
| NextGen Terminal ATC Display | Sanchez, Julian | May 6, May 7 |
| NextGen Valuation by Stakeholders | Giles, Stephen L. |  |
| OneCommunity: Social Network Services for the Intelligence Community | Gertner, Abigail S. | May 5, May 7 |
| Open Information Interoperability | Seligman, Leonard J. | May 6, May 7 |
| Optically Sensed Tags | Olson, Sherry L. | May 5 |
| Overall Emerging Technology | Athale, Ravi | May 6, May 7 |
| Overview/Roadmap of Homeland Security MIP | Warren, Kim | May 6 |
| Personally Identifiable Information Risk Management | McEwen, Julie S. | May 5 |
| Quantified Trust and Knowledge-Based Identity Proofing | Scott, Jamil |  |
| Quantum Information Sciences | Gilbert, Gerald N. | May 5 |
| Rapid System Repair/Recovery Strategies and Concepts | Martin, Robert A. |  |
| Rapid Trusted Video Stream Dissemination | Workman, Mark | May 5 |
| Resilient Networking with IP Encryption | Nakamoto, Shu |  |
| Resources for Early and Agile Capability Testing (REACT) Online | Dinsmore, Michael D. |  |
| Risk Model for Dynamic Aviation Security | Weiss, William E | May 6, May 7 |
| Safety Data Fusion and Sequence Mining | Nazeri, Zohreh |  |
| Scientometric Methods and Analysis of Scientific Literature for S & T Intell | Stech, Frank J. | May 5 |
| Secure Converged Computing | Treadway, James D. |  |
| Sensor Array Bearing Estimation Using Spectral Reassignment | Colella, David | May 5 |
| Social Collaboration Across EP&R Communities | Brooks, Jo Ann M. |  |
| Spatio-Temporal Information Extraction and Reasoning from Natural Language | Mani, Inderjeet | May 5 |
| Stakeholder-Driven Performance Management | Oakley-Bogdewic, Lisa K. | May 7 |
| Survivable Critical Network Services | Phipps, Charles w. |  |
| Sustainable Technologies, Accelerated Research - Transportable Infrastructures for Development and Emergency Support (STAR-TIDES) | French, Michael R. |  |
| Synthetic Biology | Dileo, John | May 6, May 7 |
| System-Wide Modeling for NextGen | Kuzminski, Peter C. | May 6, May 7 |
| TCAP: Transforming Commercial-off-the-Shelf (COTS) Routers for Airborne Platforms | Kuhl, Peter M. |  |
| Techno-Economic Analysis of the U.S. Economy | Steckley, Samuel G. | May 7 |
| Technology Transfer Office (TTO) | Dizon, Ray | May 5, May 6, May 7 |
| Text Extraction and Mining (TEAM) | Nazeri, Zohreh | May 5 |
| Tracking Chat | Wellner, Benjamin R. | May 5 |
| Trust and Appraisal for Resilience of Distributed Information Systems (TARDIS) | Millen, Jonathan K |  |
| Trust and Human Response in Cyber C2 | Boiney, Lindsley |  |
| Uncorrelated Track Processing for Space Surveillance | Miller, James G. |  |
| Unified Predictive Analysis: A Novel Method for Integration of Structured and Unstructured Data Analysis | Han, Brent M |  |
| Virtual Air Traffic Simulation Capability | Sogandares, Frank M. | May 6, May 7 |
| Visual Knowledge Integration (VIKI) | Clemente, Bernadette E. | May 5, May 7 |
| Visualization Service Bus | Callner, David A. |  |
| Warfighter Widgets | Warner, Jerald R. | May 6, May 7 |
| Web Mashup and Metadata Scripting Language (WMSL) | Sabbouh, Marwan |  |
| WIQI Intelligence Quality Index | Williamson III, William | May 5, May 7 |
|
^Top
|
|