Y2K Site Map | Terms of Use | Problem | Steps | Certification | Briefings | Compliance | Solutions | BIOS | Test & Evaluation | Cost
The following Y2K material has been kept available by MITRE for historical purposes only and has not been updated unless noted.
![]() | Y2K Solutions Day MITRE Participants/Attendees |
Following are MITRE presenters and attendees, listed alphabetically by name, who participated in ESC/MITRE Y2K Solutions Day.
| NAME | COMPANY |
| Frank Alden | MITRE-Washington |
| Bob Anctil | MITRE |
| Tom Backman | MITRE |
| Charles Baldwin | MITRE |
| Raul Blanche | MITRE |
| Chip Blaney | MITRE |
| Michael Brown | MITRE |
| Bill Carter | MITRE |
| Irene Chang | MITRE |
| Bensen Chiou | MITRE |
| Judith Clapp | MITRE |
| R. Cooper | MITRE |
| Lynne Dailey & Guest | MITRE |
| James R. Delaney | MITRE |
| Vic De Marines | MITRE |
| Bill Donaldson | MITRE |
| Don Dukes | MITRE-Tampa |
| Pat Egdall | MITRE-CENCOM |
| Pam Engert | MITRE |
| Joe Francoeur | MITRE |
| Gerry Friedman | MITRE |
| Seymour Friedman | MITRE |
| Elizabeth Geer | MITRE |
| Jim Gozzo | MITRE |
| Wayne Grunes | MITRE |
| Roger Hard | MITRE |
| Mark Heller | MITRE |
| Phil Huggins | MITRE |
| Penny Lacroix | MITRE |
| Jane Lawson | MITRE |
| Robert Martin | MITRE |
| Mark Maybury | MITRE |
| Richard McInnis | MITRE |
| Charles McClure | MITRE |
| Andy Miller | MITRE |
| Phil Miller | MITRE |
| Michael Morgillo | MITRE |
| Karen O'Keefe | MITRE |
| Julie Paton | MITRE |
| Dorothy Pedersen | MITRE |
| Tim Rice | MITRE |
| John Roberts | MITRE |
| Tarik Samman | MITRE |
| Skip Saunders | MITRE |
| Linda Scannell | MITRE |
| Larry Shafer | MITRE |
| Al Skillicorn | MITRE-Colorado Springs |
| Bob Smith | MITRE |
| Gayle Sobanek | MITRE |
| Dr. Hal Sorenson | MITRE |
| James Spurrier | MITRE |
| Maurice Vacherot | MITRE |
| John Vitkevich | MITRE |
| George Weinstein | MITRE |
| Barbara Wolfinger | MITRE |
| John Woodward | MITRE |
|
|
This page is provided and maintained by Janet Fredrickson Last modified: Thursday, 14-Feb-2008 09:21:04 EST |